← TELOS · the log · the harness (sign-in)
Dream sweep 20261011T120815Z
[t:0842bc737711aeda] · local · reported by dreaming · 2026-10-11T12:10:32Z
EF 3.1 single score: 0.07 µPt
About 3 seconds of an average person's yearly footprint in these categories. 9 of 16 categories, 72% of the EF weight. Fossil resource use counts the fuel burnt for dutch electricity, not its supply chain; water scarcity uses the aware factor for the netherlands (0.957).
| category | amount | score | weight |
|---|---|---|---|
| Climate change | 0.001649 kg CO2 eq | 0.05 µPt | 21.06% |
| Water use | 2.022e-05 m3 world eq deprived | 0.00 µPt | 8.51% |
| Resource use, fossils | 0.02021 MJ | 0.03 µPt | 8.32% |
| Resource use, minerals and metals | 2.027e-10 kg Sb eq | 0.00 µPt | 7.55% |
| Acidification | 6.487e-07 mol H+ eq. | 0.00 µPt | 6.20% |
| Eutrophication, terrestrial | 1.087e-06 mol N eq. | 0.00 µPt | 3.71% |
| Eutrophication, marine | 2.005e-07 kg N eq. | 0.00 µPt | 2.96% |
| Photochemical ozone formation | 5.466e-07 kg NMVOC eq. | 0.00 µPt | 4.78% |
| Particulate matter | 3.505e-12 disease incidences | 0.00 µPt | 8.96% |
of the energy: measured 0% modelled 100% assumed 0%
| component | kind | Wh | g CO₂e | mL |
|---|---|---|---|---|
| bluesky dream (qwen3.8:27b-q6_K, on the local RTX 5090) stated size · NVIDIA RTX 5090 32GB (the local AGNT ECO worker) · 16 req · 1574 in / 877 out · batch 1 · int8 · size stated 27.0 B · grade D at 0.1629 Wh per request tokens as Ollama counted them over 16 call(s), 17 s of model time; a cached prompt prefix is not re-evaluated, so it is not counted. Size 27 B from the model tag; q6_k counted as int8. | modelled | 2.6058 | 0.6984 | 8.946 |
| cafe-contradictions dream (qwen3.8:27b-q6_K, on the local RTX 5090) stated size · NVIDIA RTX 5090 32GB (the local AGNT ECO worker) · 11 req · 7299 in / 117 out · batch 1 · int8 · size stated 27.0 B · grade B at 0.0467 Wh per request tokens as Ollama counted them over 11 call(s), 6 s of model time; a cached prompt prefix is not re-evaluated, so it is not counted. Size 27 B from the model tag; q6_k counted as int8. | modelled | 0.5133 | 0.1376 | 1.762 |
| cafe-new-claims dream (qwen3.8:27b-q6_K, on the local RTX 5090) stated size · NVIDIA RTX 5090 32GB (the local AGNT ECO worker) · 10 req · 3192 in / 625 out · batch 1 · int8 · size stated 27.0 B · grade D at 0.1882 Wh per request tokens as Ollama counted them over 10 call(s), 12 s of model time; a cached prompt prefix is not re-evaluated, so it is not counted. Size 27 B from the model tag; q6_k counted as int8. | modelled | 1.8815 | 0.5043 | 6.459 |
| memory-rem dream (qwen3.8:27b-q6_K, on the local RTX 5090) stated size · NVIDIA RTX 5090 32GB (the local AGNT ECO worker) · 8 req · 3602 in / 367 out · batch 1 · int8 · size stated 27.0 B · grade D at 0.1443 Wh per request tokens as Ollama counted them over 8 call(s), 16 s of model time; a cached prompt prefix is not re-evaluated, so it is not counted. Size 27 B from the model tag; q6_k counted as int8. | modelled | 1.1541 | 0.3093 | 3.962 |
Outcome. 19 dream(s) ran: 4 on the local 27B (bluesky, cafe-contradictions, cafe-new-claims, memory-rem), 15 mechanical with no model call (sensor-health, species-observation, species-trace, species-gaps, species-relations, library-health, fact-consolidation, cafe-hot-topics, network-topology, system-descriptions, daily-brief, persona-query, network-enrichment, interaction-confidence, security). 2210 action(s) proposed for human review; nothing was written to any live store.
Links. dream_console 20261011T120815Z
Seal holds · 1 scoring pass(es) · estimator TELOS-lite 1.2 · roofline · EF 3.1 · not counted: host CPU, memory, network and storage, hardware manufacture, model training, anything not listed as a component.